http://twitter.com/activedayton
We're on Twitter. Follow us for ideas for things to do in and around Dayton and for sweet photos of Dayton's nightlife and entertainment (who knows, you may spot your friends or your enemies!).

Get your costumes and candy ready for some trick-or-treaters during area Beggar's Nights.
NOTE: This list will be updated as more information becomes available. If your town is not listed, please check back soon. City or township officials ... email us your Beggar's Night information to be included on this list!
Choose a letter or scroll down to find your city:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
City | Date | Time |
| A | ||
| Arcanum | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| B | ||
| Beavercreek | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Beavercreek Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Bellbrook | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Bradford | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Brookville | Saturday, 10/31 | 6:00 - 7:30 p.m. |
| Butler Twp. Montgomery Co. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| C | ||
| Carlisle | Saturday, 10/31 | 5:00 - 7:00 p.m. |
| Clark County | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Clayton | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Cedarville | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Centerville | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Champaign County | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Christiansburg | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| College Corner | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| D | ||
| Dayton | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Deerfield Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| E | ||
| Eaton | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Englewood** | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Enon | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| F | ||
| Fairborn* | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Fairfield | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Fairfield Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Franklin | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Franklin Twp., Warren County | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| G | ||
| Germantown | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Greenville | Sunday, 10/25 | 2:00 - 4:00 p.m. |
| H | ||
| Hamilton | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Hamilton Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Hanover Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Harrison Twp. Montgomery Co. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Huber Heights | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| I | ||
| J | ||
| Jacksonburg | Saturday, 10/31 | 5:30 - 7:00 p.m. |
| K | ||
| Kettering | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| L | ||
| Lebanon | Saturday, 10/31 | 5:30 - 7:30 p.m. |
| Liberty Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| M | ||
| Madison Twp. | Saturday, 10/31 | 5:30 - 7:00 p.m. |
| Maineville | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Mason | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Mechanicsburg | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Miamisburg | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Miami Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Middletown | Saturday, 10/31 | 5:30 - 7:00 p.m. |
| Milford Twp. | Saturday, 10/31 | 6:00 - 7:30 p.m. |
| Monroe | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Moraine | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| N | ||
| New Carlisle | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| New Lebanon | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| O | ||
| Oakwood | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Oxford | Saturday, 10/31 | 5:30-7:30 p.m. |
| Oxford Twp. | Saturday, 10/31 | 5:30-7:30 p.m. |
| P | ||
| Piqua | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Q | ||
| R | ||
| Reily Twp. | Saturday, 10/31 | 5:30-7:30 p.m. |
| Riverside | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Ross Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| S | ||
| Sidney | Thursday, 10/29 | 6:00 - 7:30 p.m. |
| St. Clair Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| St. Paris | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Springboro | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Springfield | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| South Vienna | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Sugarcreek Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| T | ||
| Tipp City | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Trenton | Saturday, 10/31 | 5:30 - 7 p.m. |
| Trotwood | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Troy | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| Turtlecreek Twp. | Saturday, 10/31 | 5:30 - 7:30 p.m. |
| U | ||
| Union | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Urbana | Thursday, 10/29 | 6:00 - 8:00 p.m. |
| V | ||
| Vandalia (Updated!) | Saturday, 10/31 | 5:00 - 7:00 p.m. |
| W | ||
| Washington Twp., Montgomery Co. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Waynesville | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| West Carrollton | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| West Chester | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| West Chester Twp. | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| West Manchester | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| X | ||
| Xenia | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Y | ||
| Yellow Springs | Saturday, 10/31 | 6:00 - 8:00 p.m. |
| Z |
* Spooktacular Halloween Parade & Costume Contest on Friday, Oct. 30 at 6:30 p.m. in Fairborn.
** Englewood Fire Association's bon fire and hayride at 8 p.m. on Saturday, October 31 at Centennial Park. Event is free and includes refreshments and give-aways.
Michelle L'amour and her dance troupe, the "Starlets", will present a Chicago Style Burlesque show at Kira's Oasis in Centerville today. Plus check out a day of Burlesque and strip-tease workshops for women only. The workshops (18 and older) begin at 12:15 p.m. and the burlesque show (21 and older) begins at 8:30 p.m. » More
After the abrupt departure of Edward, Bella develops a deep friendship with Jacob and becomes drawn into the world of werewolves. More »
Don't want to go to battle with a turkey this Thanksgiving Day? Several Miami Valley restaurants are volunteering to do the work for you. We invited restaurant owners to let readers know if they were open on Thanksgiving Day and what they were serving. More »
Click restaurants to add your rating/review.