Follow us on

Monday, May 27, 2013 | 4:00 p.m.

In partnership with: daytondailynews.com

Web Search by YAHOO!

Find fun things to doin the Dayton, OH area

+ Add A Listing

Updated: 10:33 a.m. Friday, May 24, 2013 | Posted: 10:32 a.m. Friday, May 24, 2013

Top 20 Concert Tours from Pollstar

By The Associated Press

The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Taylor Swift; $1,761,963; $81.86.

2. (2) Bon Jovi; $1,741,784; $96.53.

3. (4) Kenny Chesney; $1,532,732; $76.97.

4. (3) George Strait; $1,447,682; $83.42.

5. (5) Pink; $1,087,880; $76.84.

6. (6) Maroon 5; $909,545; $66.80.

7. (New) Jason Aldean; $867,253; $55.19.

8. (9) Muse; $523,368; $56.31.

9. (10) Leonard Cohen; $499,280; $109.36.

10. (11) Carrie Underwood; $478,814; $58.43.

11. (New) Barry Manilow; $440,433; $70.12.

12. (13) Kid Rock; $370,311; $52.85.

13. (14) Jeff Dunham; $239,396; $43.60.

14. (15) matchbox twenty; $198,348; $63.31.

15. (16) Diana Krall; $188,953; $86.15.

16. (17) Tiesto; $188,483; $41.72.

17. (New) Heart; $176,362; $74.03.

18. (18) Shinedown / Three Days Grace; $173,485; $39.06.

19. (19) Chris Tomlin; $168,412; $27.99.

20. (20) "Winter Jam" / Tobymac; $161,003; $12.40.

___

Online:

Free upcoming tour information: www.pollstar.com

Copyright The Associated Press

More News

 

Find something to do

 

© 2013 Cox Media Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.